la finezza (gauge) della macchina è calcolata considerando la distanza fra due aghi
risorse esterne: DaisyKnits, Machineknittingetc, Lacecarriage, Knittingmachinemuseum, Knit it now, Knit Studium, Superba Knitting, Passion Tricot, Patrick Madden (Ravelry), Yarn Store, Needlesofsteel
in questo sito: i nomi italiani delle Brother e mappa delle macchine domestiche
bulky · mid gauge · da 11 a 6 mm
gauge | brand | model | ribber | accessories | needle bed | patterning | needles | year |
11 mm | Silver Reed · Studio | SK121 | single bed | metal | manual | 98 | 1984 | |
9 mm | Corona | CN9N | single bed | (same as Brother KH210) | metal | manual | 100 | |
CN110 | single bed | metal | manual | 110 | ||||
Elna · Silver | EK2300 | ER2350 | (same as Toyota SK650 and Silver SK155) | metal | 12 sts punch card | 110 | ||
Toyota | SK600 | metal | manual | 100 | ||||
SK610 | KR310 | metal | manual | 100 | ||||
SK650 | SR650 KR300 KR308 KR350 KR2350 | (same as Elna EK2300 and Silver SK155) | metal | 12 sts punch card | 110 | 1987 | ||
Singer · Superba | Big9 | single bed | same machine with different names/brands | plastic | manual | 115/123 | ||
Solo | 115 | |||||||
Designer-2 | 115 | |||||||
Phildar · Superba | Big Phil | 115/123 | ||||||
White · Superba | S9 Hobby Knitter | 110 | ||||||
My Rocks MR9 | 115 | |||||||
Bernina | Nina S9 | 115 | ||||||
Silver Reed Studio Empisal Knitmaster Singer etc… | LK100 | single bed | (same as Empisal Zippy 90) | plastic | manual | 90 | 1986 | |
SK150 | AG10 intarsia, KR11 knitcontour | metal | manual | 100 | 1980 | |||
SK151 | SR150 | metal | manual | 110 | 1986 | |||
SK155 | SR155 · SR150 | (same as Elna EK2300 and Toyota SK650) | metal | 12 sts punch card | 110 | 1985 | ||
SK890 | SR155 | EC1/PE1 mylar 60 x 150 sts | metal | electronic | 110 | 1990 | ||
SA 3E | single bed | EC1/PE1 mylar 60 x 150 sts | metal | electronic | 130 | |||
Empisal | Zippy 90 | single bed | (same as Silver LK100) | plastic | manual | |||
Brother | KH210 | (same as Corona CN9) | metal | manual | 100 | 1977 | ||
KH230 | KR230 | metal | manual | 110 | 1981 | |||
KH260 · Taitexma TH260L (150 needles) | KR260 (110 needles) · TR260L (150 needles) | (same as Defendi Arianna) | metal | 24 sts punch card | 114 | 1984 | ||
KH270 | KR260 (110 needles) | 288 built in patterns, DAK cable-link-4 (plus) compatible | metal | electronic | 114 | 1990 | ||
KH280 | metal | 24 sts punch card | 100 | 1990 | ||||
8 mm | Bond | ISM Incredible sweater machine | extension, intarsia, row counter | plastic | 120 | 1993 | ||
USM ultimate sweater machine | plastic | |||||||
Silver Reed · Studio Empisal Knitmaster Singer etc… | HK100 U | single bed | plastic | manual | 118 | 1983 | ||
SK120 · Bulky 8 · S120 | SR120 | (same as Passap F120 and Dimac F3) · intarsia carriage | metal | manual | 120 | 1978 | ||
SK140 · Bulky 8 · S140 | plastic | manual | 140 | 1988 | ||||
Passap | F120 | SR120 | (same as Silver SK120) | metal | manual | 120 | 1985 | |
7 mm | Brother | KX/KH350 | single bed | plastic | manual | 132 | 198? | |
KX/KH355 | single bed | plastic | electronic | 128 | 198? | |||
Artisan · Creative | 70D | CG170 | GE63 intarsia carriage | metal | manual | 150 | ||
6.5 mm | Silver Reed Studio Empisal Knitmaster Singer etc… | LK140 | needle beetle | plastic | manual | 140 | 1988 | |
LK150 | needle beetle | plastic | manual | 150 | 1989 | |||
SK160 | SRP860 | upgradable to SK860 | metal | manual | 150 | |||
SK860 | SRP860 | EC1/PE1 mylar 60 x 150 sts | metal | electronic | 150 | 1990 | ||
6 mm | Silver Reed · Studio Empisal Knitmaster Singer, etc… | MK70 | SC7 KR6/7 | folding bed (same as Riccar Lecle) | plastic | 18 sts punch cards | 160 | 1980 |
Empisal-Knitmaster | HK160 | SC7 KR6/7 | (same as MK70 but not foldable) | plastic | 18 sts punch cards | 160 | 1982 | |
Brother Taitexma Creative | KH160 TH160 | KR160 TR160 | built in intarsia | metal | manual | 164 |
brand europei · standard gauge 5 mm
brand | model | ribber | accessories | needle bed | patterning | needles | year |
Passap Pfaff | St A120 / 120D / Occasion | single bed | “the knitting frame”, pulling needles, garter stitch | metal/wood | 1937-53 | ||
M201 Speed-O-knit | single / double bed | first machine with latch needles | metal | manual | 201 | 1953-59 | |
Automatic | single bed | metal | manual | 1958-66 | |||
Duomatic 5 “the Pinkie” | double bed | pusher system for patterning, stripper for weightless knitting | plastic/metal | manual | 179 | 1960-77 | |
P12 / 22 | double bed | no pushers | plastic/metal | manual | 179 | 1961-63 | |
Combi | single / double bed | pushers, plastic spring for weightless knitting (similar to Knittax) | plastic/metal | 179 | 1965-73 | ||
F-200 | single bed | same as japanese Corona 4.5 mm gauge | metal | 14 sts repeats | 200 | 1970-85 | |
P20 | single bed | spring for weightless knitting | plastic/metal | 179 | 1970 | ||
Duomatic 80 | double bed | 2 color changer, pushers on both beds, 40st-Deco and 4 color changer separately / green, dark brown, grey versions | plastic/metal | electronic | 179 | 1977-99 | |
E6000 | double bed | 660 built in patterns, motor drive, computer console, PC software, 2-4 automatic color changer | metal | electronic | 179 | ||
Superba | S42 | single bed | red peg board selection box | metal | electronic | 180 | |
S44 | double bed | ||||||
S46 | single bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | ||
S47 | double bed | ||||||
S48 | double bed | Memomatic light scanning selection box / mylar reader | metal | electronic | 180 | ||
System 624 | double bed | interactive CAD programmer, 4 colour yarn changer | metal | electronic | 180 | ||
System 9000 | double bed | interactive CAD programmer, 4 colour yarn changer | metal | electronic | 180 | ||
Singer (Superba) | MK1 | double bed | universal needle selector tool | metal | manual | 180 | |
1100 | single bed | the basic (white-yellow), basic tension unit | metal | manual | 180 | ||
1200 | double bed | ||||||
2100 (S42) | single bed | the basic + red peg board selection box | metal | electronic | 180 | ||
2200 (S44) | double bed | ||||||
1110 | single bed | the basic (white-brown), detailed plastic tension unit, garter/lace transfer carriage | metal | manual | 180 | ||
1310 | double bed | ||||||
2310 · 2330 · 2340 (S48) | double bed | the basic + Memomatic light scanning mylar reader, garter/lace transfer carriage | metal | electronic | 180 | ||
400 (SK46) | single bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | ||
600 (S47) | double bed | ||||||
2110 (S47) | double bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | ||
Mini maille | single bed | same as Phildar Quick Phil | metal | manual | 180 | ||
White (Superba) | 1402 (S46) | single bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | |
1502 (S47) | double bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | ||
1602 (S48) | double bed | Memomatic light scanning selection box / mylar reader | metal | electronic | 180 | ||
Knitter · S7 Easy knitter | single bed | universal needle selector tool | metal | manual | 163 | ||
Phildar (Superba) | D110 (S44) | double bed | red peg board selection box | metal | electronic | 180 | |
D115 (S47) | double bed | Memo II · pressure pad 12 x 16 sts | metal | electronic | 180 | ||
D120 (S48) | double bed | electronic light scanning selection box / mylar reader | metal | electronic | 180 | ||
Quick Phil | single-bed | universal needle selector tool (same as Singer Mini maille) | metal | manual | 180 | ||
Präzisa | Home knitter | single / double bed | on the ribber the needles are EON | metal | manual | 180 | 1959 |
Orion | 360 | double bed | metal | manual | 180 | 195? | |
Remac | Regina Princess A181 | double-bed | metal | manual | 180 | 196? | |
Knitmaster Empisal | Instant Knitter G1 | single / double bed | 5.5 mm gauge (?), same as the Mini Empisal which has 60 needles | metal | manual | 166 | 195? |
100 · 150 | single bed | 5.5 mm gauge, carriage for patterning “needle selector” | metal | manual | 166 | 196? | |
250 | double bed | 5.08 mm gauge (?), carriage for patterning “needle selector” | metal | manual | 180 | 196? | |
4500 Knitmaster popular · 6500 super plus · 7500 | single / double bed | 5.08 mm gauge, on the ribber the needles are EON, plastic spring for weightless knitting (same as Knittax/KnitKing) | plastic/metal | needle selection wheels | 166 | 196? | |
Knittax Knit King | M2 | PSG | 5.08 mm gauge, on the ribber the needles are EON, plastic spring for weightless knitting (same as Knitmaster 4500) | plastic/metal | manual | 166 | 195? |
AM3 | P3 | 5.08 mm gauge, on the ribber the needles are EON, plastic spring for weightless knitting (same as Knitmaster 4500, 6500, 7500) | plastic/metal | needle selection wheels | 166 | 196? | |
S9 | single / double bed | 5.08 mm gauge (?), plastic spring for weightless knitting | plastic/metal | manual | 200? | 196? | |
Automatic III | P2000 | 5.08 mm gauge (?), plastic spring for weightless knitting, automatic cams for patterning | plastic/metal | manual | 200 | 197? |
brand giapponesi (vari) · standard gauge 4.5 mm
brand | model | ribber | accessories | needle bed | patterning | needles | year |
Lyciatex | single / double | (made in Argentina) | metal | manual | 200 | 195? | |
Synchro Knitter | SH350 | metal | manual | 200 | |||
Vogue | NS5 | magic 5 step device (carriage for patterning) | metal | manual | 200 | 1962 | |
Genie | 710 | (same as Brother KH710, similar to Brother KH588) | metal | 8 stitch push button patterning | 200 | ||
Corona Genie | CH1500 | metal | pattern master | 200 | |||
CH1800 | metal | 12 sts punch cards | 200 | ||||
Corona | CHJ3 | metal | manual | 200 | |||
Empisal | Supermatic KH880 | metal | 8 buttons | 200 | |||
Toyota | 500 | metal | manual | 200 | 1978 | ||
K727 / K747 | metal | 12 sts punch cards | 200 | ||||
K787 | K80 Simulknit kit | metal | 24 sts punch cards 12 buttons | 200 | 1977 | ||
K858 | metal | 12 buttons | 200 | ||||
KS901 | KR501 | metal | 24 sts punch cards | 200 | 1994 | ||
KS950 | KR501 | lace carriage, color changer | metal | 24 sts punch cards | 200 | 1994 | |
Juki Singer Elna Gritzner Erka | K831 | metal | manual | 200 | |||
k861 | metal | 8 stitch push button patterning | 200 | ||||
K881 | metal | 8 stitch push button patterning | 200 | ||||
KE1200 Hi memory | 12 sts punch cards reader (same as Erka 12) | metal | 12 stitch push button patterning | 200 | |||
KE2400 Hi memory | ER2450 | lace carriage, color changer (Erka 24) | metal | 24 sts punch cards | 200 | ||
KE2500 Lemair | lace carriage, color changer (Erka 25) | metal | 24 sts punch cards | 200 | |||
KE2600 | yes | lace carriage, color changer (Erka 26) | metal | 24 sts punch cards | 200 |
silver reed · standard gauge 4.5 mm
modello | ribber | accessories | needle bed | patterning | needles | year |
Studio SD502, SD503 | double bed | (similar to Superba machines) | metal | built in 8 sts needle selector | 200 | 1965 1967 |
Singer 200E | metal | manual | 200 | 195? | ||
Singer 888 | (same as SK302) | metal | pattern card 12 sts reader | 200 | 1966 | |
SK6 Knitten kitten Studio Girl | metal | manual | 180 | 1958/60 | ||
SK7 Knitten kitten | metal | manual | 200 | 1959 | ||
Empisal Vistamatic | ||||||
SA 5E | single bed | extended bed, works with DAK only on 200 needles | metal | electronic, EC1 mylar reader | 250 | |
SK8 | metal | manual | 200 | 1960 | ||
SK10 | metal | manual | 200 | 1960 | ||
SK101 | SR101 | metal | russel buttons | 200 | 1962 | |
SK102 / 103 | metal | 200 | 1963 | |||
SK105 | metal | 200 | 1965 | |||
SK106 | metal | 200 | 1967 | |||
SK210 | metal | 24 sts punch cards | 200 | 1987 | ||
SK250L-Kantal | lace carriage | metal | 24 sts punch cards | 200 | 1980 | |
SK260 | metal | 24 sts punch cards | 200 | 1988 | ||
SK280 | metal | 24 sts punch cards | 200 | 1988 | ||
SK301 | SR301 | metal | pattern cards 8-12 sts repetitions | 200 | 1964 | |
SK302 | SR301 | (same as Singer 888) | metal | pattern cards 8-12 sts repetitions | 200 | 1966 |
SK303 | SR301 | metal | pattern cards 8-12 sts repetitions | 200 | 1967 | |
SK305 | SR301 | metal | pattern cards 8-12 sts repetitions | 200 | 1971 | |
SK310 | SR301 | metal | pattern cards 8-12 sts repetitions | 200 | 1968 | |
SK312 | Cardmatic 312 | metal | 24 sts punch cards | 200 | 1969 | |
SK313 · 315 | SR10 | metal | 24 sts punch cards | 200 | 1970 | |
SK320 | metal | 24 sts punch cards | 200 | 1971 | ||
SK321 | SRN321 | metal | 24 sts punch cards | 200 | 1972 | |
SK322 · SK323 | SRP20-50 | metal | 24 sts punch cards | 200 | 1973 | |
SK324 | SRP20-50 | metal | 24 sts punch cards | 200 | 1976 | |
SK326 | SRP20/50/60N | knit radar | metal | 24 sts punch cards | 200 | 1976 |
SK327 | SRP20/50/60N | knit radar | metal | 24 sts punch cards | 200 | 1977 |
SK328 | SRP20/50/60N | knit radar | metal | 24 sts punch cards | 200 | 1978 |
SK329 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1977 | |
SK350 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1980 | |
SK360 | SRP20/50/60N | knit radar, SL260 lace | metal | 24 sts punch cards | 200 | 1980 |
SK500 | SRP20/50/60N | EC1/PE1 mylar 60 x 150 sts | metal | electronic | 200 | 1978 |
SK550 | SRP20/50/60N | built in mylar reader 60 x 150 sts | metal | electronic | 200 | 1982 |
SK560 | SRP20/50/60N | built in mylar reader 60 x 150 sts | metal | electronic | 200 | 1982 |
SK580 | SRP20/50/60N | built in mylar reader 60 x 150 sts | metal | electronic | 200 | 1982 |
SK588 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1987 | |
SK600 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1982 | |
SK640 | SRP20/50/60N | no radar | metal | 24 sts punch cards | 200 | |
SK700 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1985 | |
SK740 | SRP20/50/60N | metal | 24 sts punch cards | 200 | 1990 | |
Studio SK810 | metal | manual | 200 | 1972 | ||
SK840 | SRP60N | EC1/PE1 mylar 60 x 150 sts | metal | electronic | 200 | 1990 |
brother · standard gauge 4.5 mm
modello | ribber | accessories | needle bed | patterning | needles | year |
KH32 · KH35 Brother knit | two extension bed, fully accessorized of tools and weights | metal | manual | 184 | 1955 | |
KH212 · KH218 Brother·knit | yes | metal | manual | 180 | 195? | |
KH311 | metal | manual | 180 | 195? | ||
KH341 | plastic folding bed | manual | 200 | 198? | ||
KH360 · KH380 KH390 · KH395 | 4.5 / 9 mm convertible | plastic | manual | 55/110 | 198? | |
KH400 | plastic | manual | 55/110 | 198? | ||
KH503 | KR531 · KR551 | metal | manual | 200 | 1960 | |
KH511 | KR531 · KR551 | metal | 8 buttons | 200 | 1960 | |
KH521 | KR531 · KR551 | metal | 4 buttons | 200 | 1961 | |
KH551 · Profile | KR551 · Erka T4 | (same as Erka 10) | metal | 4 buttons | 200 | 1966 |
KH560 · KH561 | KR561 | metal | 8 buttons | 200 | 1966 | |
KH580 · 581 | KR580 | lace carriage introduced | metal | 8 buttons | 200 | 1966 |
KH585 | KR586 · KR587 | metal | 8 buttons | 200 | ||
KH587 | KR587 | metal | 8 buttons | 200 | ||
KH588 | KR586 · KR587 · KR710 | metal | 8 buttons | 200 | 1969 | |
KH601 | metal | punch buttons | 200 | |||
KH710 | KR710 · KR810 | similar to KH588 (same as Genie 710 and Erka 15) | metal | 8 buttons | 200 | |
KH800 · KR801 | KR580 · KR810 | metal | 12 sts punch cards | 200 | 1971 | |
KH810 · KH811 | KR810 | metal | 8 buttons + 24 punch cards | 200 | 1973 | |
KH820 | KR810 | metal | 24 sts punch cards | 200 | 1974 | |
KH830 | KR830 · KR850 · KR900 · KR1000 | still no plating feeder (vanisé) | metal | 24 sts punch cards | 200 | 1976 |
KH836 | KR830 · KR850 · KR900 · KR1000 | lace carriage apart | metal | 24 sts punch cards | 200 | 1976 |
KH840 | KR830 · KR850 · KR900 · KR1000 | plating feeder introduced | metal | 24 sts punch cards | 200 | 1978 |
KH860 | KR830 · KR850 · KR900 · KR1000 | (same as Erka 40 and Defendi Brother KM2000) (Taitexma TH860L has 272 needles) | metal | 24 sts punch cards | 200 | 1978 |
KH864 | KR830 · KR850 · KR900 · KR1000 | metal | 24 sts punch cards | 200 | 1978 | |
KH868 | KR830 · KR850 · KR900 · KR1000 | (same as Erka 42 and Defendi Brother Gioia) | metal | 24 sts punch cards | 200 | 1978 |
KH871 · Palié | KR830 · KR850 · KR900 · KR1000 | built in knit leader | metal | 24 sts punch cards | 200 | 1976 |
KH881 · Palié | KR830 · KR850 · KR900 · KR1000 | built in knit leader (same as Erka 43) | metal | 24 sts punch cards | 200 | 1976 |
KH890 | KR830 · KR850 · KR900 · KR1000 | built in rails for KG introduced | metal | 24 sts punch cards | 200 | 1979 |
KH891 | KR830 · KR850 · KR900 · KR1000 | built in knit leader (same as Defendi Brother KM3000) | metal | 24 sts punch cards | 200 | 1987-89 |
KH892 | KR830 · KR850 · KR900 · KR1000 | intarsia and thread lace features introduced (same as Erka 39) | metal | 24 sts punch cards | 200 | 1987-89 |
KH893 | KR830 · KR850 · KR900 · KR1000 | built in knit leader, intarsia and thread lace features (same as Defendi Brother Elyt) | metal | 24 sts punch cards | 200 | |
KH894 | KR830 · KR850 · KR900 · KR1000 | thread lace feature, no intarsia | metal | 24 sts punch cards | 200 | 1994 |
KH900 | KR830 · KR850 · KR900 · KR1000 | 50 built in patterns, thread lace feature, no intarsia, Ayab hacking capability, (same as Defendi 9000) | metal | 24 sts electronic | 200 | |
KH910 | KR830 · KR850 · KR900 · KR1000 | 60 x 150 sts mylar reader, no thread lace and intarsia features, no patterns and built in rails for KG, A+B pattern and Ayab hacking capability (same as Defendi LadyD and Erka 80) | metal | electronic | 200 | 1980-87 |
KH920 | KR830 · KR850 · KR900 · KR1000 | for japanese market only, no thread lace and intarsia features, 4 built patterns and in rails for KG, 60 sts mylar reader | metal | electronic | 200 | 1984 |
KH930 | KR830 · KR850 · KR900 · KR1000 | 555 built in patterns and rails for KG, 8 pin port (DAK · img2track), intarsia and thread lace features, Ayab hacking capability, (same as Defendi First lady and Erka 85) | metal | electronic | 200 | 1986-89 |
KH940 | KR830 · KR850 · KR900 · KR1000 | 555 built in patterns and rails for KG, 8 pin port (DAK · img2track), intarsia and thread lace features, Ayab hacking capability, (same as Defendi First Lady-S and Erka 90) | metal | electronic | 200 | 1989-92 |
KH950 | KR830 · KR850 · KR900 · KR1000 | 555 built in patterns and rails for KG, 60 x 150 sts mylar reader, A+B pattern and Ayab hacking capability | metal | electronic | 200 | 1987-92 |
KH950i | KR830 · KR850 · KR900 · KR1000 | 555 built in patterns and rails for KG, 60 x 150 sts mylar reader, 8 pin port (DAK · img2track), A+B pattern and Ayab hacking capability | metal | electronic | 200 | 1989-92 |
KH965 | KR830 · KR850 · KR900 · KR1000 | 615 built in patterns and rails for KG, cartridge, A+B pattern and Ayab hacking capability | metal | electronic | 200 | 1991-93 |
KH965i | KR830 · KR850 · KR900 · KR1000 | 615 built in patterns and rails for KG, cartridge, 8 pin port (DAK · img2track), A+B pattern and Ayab hacking capability | metal | electronic | 200 | 1993-95 |
KH970 | KR830 · KR850 · KR900 · KR1000 | 615 built in patterns and rails for KG, thread lace feature, no intarsia, CB1 computer controller | metal | electronic | 200 | 1995-99 |
CK35 | KR830 · KR850 · KR900 · KR1000 | demi-industrial, double 6CC changer, computer consolle, 555 built in patterns system cartridge PPD35, 8 pin port, thread lace feature, no intarsia, motor drive | metal | electronic | 200 | 1990 |
fine gauge · da 3.6 a 2.8 mm
gauge | brand | modello | ribber | accessories | needle bed | patterning | needles | year |
3.6 mm | Silver Reed Studio Empisal Knitmaster Singer | SK370 | FRP70 FRJ80 | built in radar, AG20 | metal | 30 sts punch cards | 250 | 1982 |
F270 | FRP70 FRJ80 FLC270 | no radar, AG20 | metal | 30 sts punch cards | 250 | 1982 | ||
SK830 | FRP70 FRJ80 | EC1/PE1 mylar 60 x 150 sts, lace carriage, AG20, AG50, Pile carriage | metal | electronic | 250 | 1991 | ||
3.5 mm | Brother | KH110 | metal | 8 buttons | 258 | 196? | ||
KH120 | KR120 | metal | 8 buttons | 258 | ||||
KH131-48 | extended bed | metal | manual | 348 | ||||
Corona | 3.5 | pattern master | metal | manual | 260 | |||
3.125 mm | Passap | 8/90 | double bed | first Passap fine gauge | 198? | |||
E8000 | double bed | 400 built in patterns, motor drive, computer console, PC software | metal | electronic | 289 383 | 1997-99 | ||
2.8 mm | Silver Reed | SA10 | extended bed | metal | manual | 400 |
i contenuti di questa pagina sono ‘work in progress’, ogni ulteriore precisazione basata su informazioni personali dirette è ben accetta